minnesota realtor
home button
Welcome to Cukahomes
Free newsletter promotions discounts news Add to your favorites
 
Rent Vs. Buy

  The table below will help you see how much you'll spend in

rent over the next 1, 5, 10, & 15 years. 

 

Wouldn't you rather put that money into your own home and

build equity in a secure investment? 

If your current 

rent is:

1 YR 5 YRS 10 YRS 15 YRS
$500 $6,000 $30,000 $60,000 $90,000
$600 $7,200 $36,000 $72,000 $108,000
$700 $8,400 $42,000 $84,000 $126,000
$800 $9,600 $48,000 $96,000 $144,000
$900 $10,800 $54,000 $108,000 $162,000
$1,000 $12,000 $60,000 $120,000 $180,000
$1,100 $13,200 $66,000 $132,000 $198,000
$1,200 $14,400 $72,000 $144,000 $216,000
$1,300 $15,600 $78,000 $156,000 $234,000
$1,400 $16,000 $84,000 $168,000 $252,000
$1,500 $18,000 $90,000 $180,000 $270,000
 
    Copyright © 2005-2007   -   CukaHomes.com   -   Eric Cuka - Legal/Licensing Info
 
Website Designed and Hosted by WebLeaps 
 
cukahomes contact eric cuka eric cukahomes