minnesota realtor
home button
Welcome to Cukahomes
Free newsletter promotions discounts news Add to your favorites
City Web Site Links 
2003 /
2004 / 2005
Average Home Sale Prices
 

Minneapolis 
- Calhoun Isles $408,461 / $362,378 / $362,555
- Camden $145,436 / $160,874 /
$170,978
- Central $275,497 / $289,048 /
$296,130
- Longfellow $188,073 / $214,166 /
$231,115
- Nokomis $207,649 / $221,721 /
$238,139
- North $142,153 / $163,255 /
$165,405
- Northeast $187,518 / $201,056 /
$209,318
- Phillips $147,269 / $172,663 /
$188,338
- Powderhorn $163,621 / $194,652 /
$192,657
- Southwest $301,059 / $317,296 / $338,679
- University $216,047 /
$239,691 / $250,056

St. Paul

- Central $136,810 / $147,788 / $158,074
- Como $189,887 / $212,985 / $229,274
- Crocus Hill $297,520 / $309,015 /
$332,392
- Downtown/Capitol $161,880 / $162,495 /
$211,304
- Highland $277,868 / $298,687 / $310,746
- Hillcrest/Hazel/Dayton $156,186 / $168,056 /
$179,249
- Homecroft/West 7th $163,401 / $176,201 /
$178,519
- MacGroveland/River Rd. $277,691 / $302,687 /
$314,026
- Phalen $156,803 / $170,578 /
$184,319
- Riverview/Cherokee $161,271 / $173,390 /
$193,772
- St. Anthony/Midway $193,002 / $207,570 /
$221,088
- Southeast $188,331 / $212,043 / $212,926
- T&C/Merriam Park $278,951 / $318,690 / $343,723


Suburbs
Afton  $479,975 / $499,449 / $501,430
Albertville  $204,658 / $218,434 / $246,950
Andover  $250,219 / $268,543 / $295,846
Anoka  $180,952 / $208,458 / $210,322
Arden Hills  $273,939 / $274,113 / $256,141
Apple Valley  $219,874 / $228,686 / $250,417
Bayport  $305,111 / $212,214 / $263,911
Belle Plaine - $190,338 / $226,894 / $224,096
Bethel - $161,410 /
$242,820 / $195,463
Blaine  $210,564 / $243,106 / $270,267  
Bloomington  $231,309 / $239,521 / $258,682
Buffalo -  $210,461 / $225,059 / $239,841
Burnsville  $217,112 / $228,788 / $246,806
Brooklyn Center  $169,248 / $183,486 / $194,765
Brooklyn Park  $208,506 / $227,598 / $249,631
Centerville - $229,272 /
$248,811 / $282,485
Champlin  $226,442 / $240,103 / $248,642
Chanhassen  $317,921 / $353,367 / $358,721
Chaska  $254,163 / $273,571 / $281,648
Circle Pines  $189,599 / $195,731 / $223,680
Columbia Heights  $168,864 / $185,981 / $195,976
Coon Rapids  $191,665 / $201,352 / $218,421
Corcoran  $358,314 / $369,763 / $392,838
Cottage Grove  $212,630 / $232,657 / $257,154
Crystal  $178,753 / $190,215 / $203,182
Dayton  $249,243 / $259,235 / $403,549
Deephaven - $587,266 / $867,269 / $721,690
Denmark - $461,887 / $545,596 / $428,213
Eagan  $229,843 / $244,486 / $255,225
Eden Prairie  $325,661 / $347,133 / $380,331
Edina  $396,287 / $406,796 / $449,670 
Elk River  $225,580 / $238,468 / $254,637  
Excelsior  $478,746 / $456,311 /  $556,223
Falcon Heights  $247,357 / $243,604 / $286,143
Farmington  $220,031 / $288,316 / $240,856
Fridley  $188,243 / $204,670 / $215,370
Forest Lake  $243,298 / $271,763 / $282,722
Grant  $501,256 / $518,950 / $536,768
Greenfield  $427,712 / $404,561 / $408,236
Golden Valley  $268,775 / $285,264 / $325,051
Ham Lake  $309,602 / $349,459 / $363,713
Hanover  $270,076 / $335,774 / $330,632
Hastings  $221,145 / $228,672 / $234,487
Hilltop - $105,900 / $141,150 / 
$154,700
Hopkins  $196,173 / $191,115 / $207,102
Hugo  $231,791 / $268,358 / $303,567
Inver Grove Hts  $235,180 / $255,023 / $270,421
Jordan - $253,402/ $252,750 / $287,163
Lake Elmo  $411,343 / $448,948 / $486,841
Lakeland - $223,538 / $304,670 / $262,740
Lakeville  $281,013 / $298,521 / $323,619
Lauderdale - $175,187 / $177,466 / $201,112
Lexington - $174,822 /
$197,285 / $200,426
 
Lilydale - $308,187 / $231,818 / $425,550
Lino Lakes  $277,522 / $302,011 / $314,570
Little Canada  $187,068 / $223,861 / $248,199
Mahtomedi  $324,535 / $364,396 / $415,451
Maple Grove  $254,416 / $264,085 / $298,847
Maplewood  $223,347 / $242,312 / $242,145
Medicine Lake  $551,628 / $405,001 / $613,875
Medina  $686,282 / $753,580 / $826,902
Mendota - $617,841 / $232,540 / $1,374,919
Mendota Heights $335,531 / $366,616 / $397,693
Minnetonka  $315,353 / $336,181 / $368,095
Minnetonka Bch
- $881,128 /
$1,093,821 / $1,104,433
Minnetrista  $532,471 / $562,147 / $708,814
Mound  $280,314 / $292,274 / $344,533
Mounds View  $196,377 / $212,336 / $246,290
New Brighton  $231,383 / $246,733 / $269,100
New Hope  $197,142 / $209,551 / $219,581
New Prague - $210,129 / $252,796 / $263,330
Newport  $192,382 / $195,407 / $198,286
Northfield  $207,130 / $234,495 / $264,553
North Oaks - $643,015 / $647,461 / $669,686
North St. Paul  $189,969 / $205,095 / $217,220
Oak Park Heights  $201,759 / $208,478 / $210,611
Oakdale  $206,279 / $216,156 / $223,090
Orono  $755,713 / $949,637 / $981,117
Otsego  $194,489 / $207,326 / $234,795
Pine Springs - $348,483 / $424,900 / 
$477,125  
Plymouth  $287,489 / $310,822 / $325,448
Prior Lake  $309,519 / $321,564 / $365,013
Richfield  $195,271 / $211,444 / $224,604
Ramsey  $232,674 / $246,102 / $245,819
Robbinsdale
  $178,450 / $191,119 / $194,576
Rosemount  $245,721 / $253,163 / $270,737
Roseville  $223,641 / $236,126 / $254,138
Savage  $261,289 / $280,139 / $288,919
St. Anthony  $192,427 / $210,684 / $244,513
St. Bonifacius  $217,308 / $233,065 / $238,060
St. Louis Park  $215,910 / $229,252 / $249,732
St. Mary's Point  $190,333 / $425,500 / $243,675
St. Michael  $235,000 / $254,232 / $263,754
St. Paul Park - $182,401 / $184,632 / $203,965
Shakopee  $215,760 / $242,080 / $262,655
Shoreview  $220,208 / $239,055 / $279,737
Shorewood  $508,969 / $593,058 / $571,439
South St. Paul  $179,876 / $179,473 / $204,804
Spring Lake Park - $182,198 / $198,262 / $206,482
Sunfish Lake - $758,124 / $850,928 / $861,667
Tonka Bay - $797,746 / $897,051$1,510,202
Vadnais Heights  $219,534 / $233,199 / $269,687
Victoria  $367,246 / $386,256 / $465,489
Waconia  $244,056 / $267,647$264,726
Wayzata  $575,407 / $694,271$896,378
West St. Paul   $194,257 / $199,025 / $212,332
White Bear Lake  $272,624 / $250,181$253,768
Woodbury  $264,717 / $293,475 / $317,552
 
    Copyright © 2005-2007   -   CukaHomes.com   -   Eric Cuka - Legal/Licensing Info
 
Website Designed and Hosted by WebLeaps 
 
cukahomes contact eric cuka eric cukahomes